

Transition Learning Center Groundbreaking
The groundbreaking marks the start of ECISD’s new Transition Learning Center an updated, purpose-built space created to support the daily learning and life-skills development of our 18+ students.
Watch on YouTube
5 Year Project Calendar

-
CTE Center Planning & Design
-
Middle School Planning & Design
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Land Purchase
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Phone Systems
-
Technology Public Address Systems
-
Technology Surveillance Cameras
-
Technology Interactive Displays
-
Technology Audio Visual Equipment
-
Baseball and Tennis Court Lights - Odessa High School
-
Baseball Lighting - Permian High School
2024
2025
-
CTE Center Construction
-
CTE Agricultural Farm Buildings
-
Transition Learning Center
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Public Address Systems
-
Middle School Tennis Court Resurfacing
-
Middle School Gym Bleachers
2026
-
CTE Center Construction
-
Fine Arts Instruments
-
Middle School Uniforms, Band & Mariachi
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
2027
-
Fine Arts Instruments
-
Middle School Uniforms - Band & Mariachi
-
Priority 1 & 2 Items
2028
Priority 1 & 2 Items
Project Name | Budget | Moved Budget | Adjusted Budget | Actual Paid | Encumbrance | Available | Project status |
|---|---|---|---|---|---|---|---|
Agricultural Farm - CTE | $7,500,000 | 822,306 | 6,250,363 | 427,331 | |||
Baseball & Tennis Court Lights - OHS | $650,000 | (14,200) | 635,800 | 611,691 | 0 | 24,109 | Complete |
Baseball Lighting - PHS | $400,000 | 14,200 | 414,200 | 413,200 | 0 | 1,000 | Complete |
Career and Technical Education (CTE) Center | $80,000,000 | 13,760,117 | 93,760,117 | 11,860,282 | 81,899,835 | 0 | |
Fine Arts Instruments | $3,665,000 | 2,691,005 | 119,748 | 854,247 | |||
JROTC Facility | $1,500,000 | 48,648 | 1,548,648 | 591,678 | 956,970 | 0 | |
Land Purchase | $9,000,000 | (8,603,663) | 396,337 | 92,718 | 0 | 303,620 | |
Middle School | $120,000,000 | 794,898 | 120,794,898 | 52,649,353 | 54,920,493 | 13,225,052 | |
Middle School Gym Bleachers | $1,000,000 | 845,158 | 154,842 | Complete | |||
Middle School Performance Risers | $150,000 | 82,018 | 62,590 | 5,392 | Complete | ||
Middle School Tennis Court Resurfacing | $480,000 | 338,638 | 0 | 141,362 | Complete | ||
Middle School Uniforms, Band & Mariachi | $685,000 | (685,000) | 0 | 0 | 0 | Will be purchased through General Fund | |
PHS Auditorium Renovation | $12,500,000 | 3,628,742 | 7,966,263 | 904,995 | |||
Priority 1 & 2 Items | $117,783,000 | 685,000 | 118,468,000 | 12,367,078 | 8,155,885 | 97,945,037 | |
Technology Audio Visual Equipment | $1,500,000 | 984,162 | 195,871 | 319,967 | |||
Technology Interactive Displays | $3,500,000 | 3,499,384 | 0 | 616 | Complete | ||
Technology Phone Systems | $2,500,000 | 1,067,957 | 1,432,043 | ||||
Technology Public Address Systems | $10,000,000 | 5,369,207 | 2,787,291 | 1,843,502 | |||
Technology Surveillance Cameras | $6,000,000 | 4,872,987 | 717,347 | 409,666 | |||
Transition Learning Center | $8,000,000 | 854,268 | 6,246,992 | 898,740 | |||
Transportation Buses | $2,450,000 | 2,157,458 | 254,839 | 37,703 | |||
Transportation Facility | $35,000,000 | (6,000,000) | 29,000,000 | 5,545,532 | 1,251,756 | 22,202,712 |
















