

Transition Learning Center Groundbreaking
The groundbreaking marks the start of ECISD’s new Transition Learning Center an updated, purpose-built space created to support the daily learning and life-skills development of our 18+ students.
Watch on YouTube
5 Year Project Calendar

-
CTE Center Planning & Design
-
Middle School Planning & Design
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Land Purchase
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Phone Systems
-
Technology Public Address Systems
-
Technology Surveillance Cameras
-
Technology Interactive Displays
-
Technology Audio Visual Equipment
-
Baseball and Tennis Court Lights - Odessa High School
-
Baseball Lighting - Permian High School
2024
2025
-
CTE Center Construction
-
CTE Agricultural Farm Buildings
-
Transition Learning Center
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Public Address Systems
-
Middle School Tennis Court Resurfacing
-
Middle School Gym Bleachers
2026
-
CTE Center Construction
-
Fine Arts Instruments
-
Middle School Uniforms, Band & Mariachi
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
2027
-
Fine Arts Instruments
-
Middle School Uniforms - Band & Mariachi
-
Priority 1 & 2 Items
2028
Priority 1 & 2 Items
Project Name | Budget | Moved Budget | Adjusted Budget | Actual Paid | Encumbrance | Available | Project status |
|---|---|---|---|---|---|---|---|
Ag Farm - CTE | $7,500,000 | 938,549 | 6,134,119 | 427,332 | |||
Baseball & Tennis Lights - OHS | $650,000 | (14,200) | 635,800 | 611,691 | 0 | 24,109 | Complete |
Baseball Lighting - PHS | $400,000 | 14,200 | 414,200 | 413,200 | 0 | 1,000 | Complete |
CTE High School | $80,000,000 | 13,760,117 | 93,760,117 | 93,678,434 | 81,092,591 | 0 | |
Fine Arts Instruments | $3,665,000 | 2,769,963 | 44,490 | 850,547 | |||
JROTC Facility | $1,500,000 | 48,648 | 1,548,648 | 621,698 | 926,950 | 0 | |
Land Purchase | $9,000,000 | (8,603,663) | 396,337 | 92,718 | 0 | 303,620 | |
MS Gym Bleachers | $1,000,000 | 845,158 | 154,842 | Complete | |||
MS Performance Risers | $150,000 | 82,018 | 62,590 | 5,392 | Complete | ||
MS Tennis Court Resurfacing | $480,000 | 338,638 | 0 | 141,362 | Complete | ||
MS Uniforms, Band & Mariachi | $685,000 | (685,000) | 0 | 0 | 0 | Will be purchased through General Fund | |
Middle School | $120,000,000 | 794,898 | 120,794,898 | 58,597,881 | 49,091,376 | 13,105,641 | |
PHS Auditorium Renovation | $12,500,000 | 4,562,588 | 7,032,417 | 904,995 | |||
Priority 1 & 2 Items | $117,783,000 | 685,000 | 118,468,000 | 12,849,036 | 7,968,289 | 97,650,675 | |
Tech: AV Equipment | $1,500,000 | 984,162 | 195,871 | 319,967 | |||
Tech: Interactive Displays | $3,500,000 | 3,499,384 | 0 | 616 | Complete | ||
Tech: PA, Bell, Clock, FA Systems | $10,000,000 | 5,529,306 | 2,627,192 | 1,843,502 | |||
Tech: Phone Systems | $2,500,000 | 1,067,957 | 1,432,043 | ||||
Tech: Surveillance Cameras | $6,000,000 | 5,158,443 | 431,891 | 409,666 | |||
Transition Learning Center | $8,000,000 | 926,924 | 5,967,236 | 1,105,840 | |||
Transportation Buses | $2,450,000 | 2,157,458 | 254,839 | 37,703 | |||
Transportation Facility | $35,000,000 | (6,000,000) | 29,000,000 | 5,555,705 | 1,241,583 | 22,202,712 |
















