

Projects are progressing across the district. Get a closer look in this months Bond Update.
5 Year Project Calendar

-
CTE Center Planning & Design
-
Middle School Planning & Design
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Land Purchase
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Phone Systems
-
Technology Public Address Systems
-
Technology Surveillance Cameras
-
Technology Interactive Displays
-
Technology Audio Visual Equipment
-
Baseball and Tennis Court Lights - Odessa High School
-
Baseball Lighting - Permian High School
2024
2025
-
CTE Center Construction
-
CTE Agricultural Farm Buildings
-
Transition Learning Center
-
Auditorium Renovation - Permian High School
-
Fine Arts Instruments
-
Middle School Performance Risers
-
Middle School Uniforms, Band & Mariachi
-
JROTC Facility
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
-
Technology Public Address Systems
-
Middle School Tennis Court Resurfacing
-
Middle School Gym Bleachers
2026
-
CTE Center Construction
-
Fine Arts Instruments
-
Middle School Uniforms, Band & Mariachi
-
Middle School
-
Transportation Facility
-
Transportation Buses
-
Priority 1 & 2 Items
2027
-
Fine Arts Instruments
-
Middle School Uniforms - Band & Mariachi
-
Priority 1 & 2 Items
2028
Priority 1 & 2 Items
Project Name | Budget | Moved Budget | Adjusted Budget | Actual Paid | Encumbrance | Available | Project status |
|---|---|---|---|---|---|---|---|
Ag Farm - CTE | $7,500,000 | 2,281,648 | 4,866,940 | 351,412 | |||
Baseball & Tennis Lights - OHS | $650,000 | (14,200) | 635,800 | 611,691 | 0 | 24,109 | Complete |
Baseball Lighting - PHS | $400,000 | 14,200 | 414,200 | 413,200 | 0 | 1,000 | Complete |
CTE High School | $80,000,000 | 13,760,117 | 93,760,117 | 26,157,668 | 65,523,801 | 2,078,648 | |
Fine Arts Instruments | $3,665,000 | 2,818,944 | 28,224 | 817,832 | |||
JROTC Facility | $1,500,000 | 72,887 | 1,572,887 | 1,065,004 | 466,589 | 41,294 | |
Land Purchase | $9,000,000 | (8,627,902) | 372,098 | 92,718 | 0 | 279,381 | |
MS Gym Bleachers | $1,000,000 | 845,158 | 0 | 154,842 | Complete | ||
MS Performance Risers | $150,000 | 149,255 | 0 | 745 | Complete | ||
MS Tennis Court Resurfacing | $480,000 | 338,638 | 0 | 141,362 | Complete | ||
MS Uniforms, Band & Mariachi | $685,000 | (685,000) | 0 | 0 | 0 | Will be purchased through General Fund | |
Middle School | $120,000,000 | 794,898 | 120,794,898 | 80,265,032 | 32,203,936 | 8,325,930 |
















